Valve saver (Drawing NO.:Z08240000001AA)
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | Z08240100001AA | Rod | 1 |
| 2 | 4312700012 | Nut M12 | 1 |
| 3 | P5100018AA | Regulating lever | 1 |
| 4 | 4307805006 | Bolt M5X6 | 2 |
| 5 | P0900014AA | Cap | 1 |
| 6 | P1100059AA | Guide sleeve | 1 |
| 7 | 4313700024 | Retoiner ring 24 | 1 |
| 8 | 5300100030 | 0 sealing ring 11×1.9 | 1 |
| 9 | P2600011AA | Valve stem | 1 |
| 10 | 5300100065 | 0 sealing ring 22×2.4 | 1 |
| 11 | P6000366AA | Spacing plote | 1 |
| 12 | P9000012AA | Toper spring 08 | 1 |
| 13 | P1000050AA | Wosher | 1 |
| 14 | Z08240200001AA | Valve body ossembly | 1 |
| 15 | P0900015AA | Seat ring | 1 |
| 16 | P1100060AA | Valve sleeve | 1 |
| 17 | P9000013AA | Spring φ1.6 | 1 |
| 18 | 5300100071 | 0 sealing ring 24×2.4 | 1 |
| 19 | P1100061AA | Guide sleeve | 1 |



Reviews
There are no reviews yet.