Telescoping cylinder (Drawing NO.:Z07130000011AA)
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | Z07130200007AA | Cylinder body | 1 |
| 2 | Z07130100027AA | Plunger | 1 |
| 3 | P1100319AA | Guide sleeve | 1 |
| 4 | P1100320AA | Copper sleeve | 1 |
| 5 | P1000166AA | Washer | 2 |
| 6 | P1700167AA | Sealing ring | 2 |
| 7 | P1700168AA | 0 ring | 2 |
| 8 | P1200207AA | Nut | 1 |
| 9 | P0200188AA | Flonge | 1 |
| 10 | P4600013AA | Check valve | 1 |
| 11 | P9000047AA | Spring | 1 |
| 12 | P0900038AA | Spring seat | 1 |
| 13 | Z07120200001AA | Air exhoust plug | 1 |
| 14 | 5300300030 | J type dust ring D130 | 1 |
| 15 | 4315908030 | M8X30 set screw | 2 |
| 16 | 5300100089 | 0 seal ring 30X3.5 | 1 |
| 17 | QBJ10072704 | M27X2-1/2″bushing | 1 |
| 18 | QBJ120104 | Z1/2”plug | 1 |




Reviews
There are no reviews yet.