XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | P2200195AA | Screw plug. pin seot | 1 |
| 2 | P9O00D29AA | Spring | 1 |
| 3 | PO9O0031AA | Buttonhead bowl | 2 |
| 4 | P2000143AA | Pin | 1 |
| 5 | P1000126AA | Washer | 1 |
| 6 | P1200137AA | Nut | 1 |
| 7 | P7100144AA | Slip seat | 1 |
| 8 | P6200584AA | Slip | 1 |
| 9 | P2200192AA | Clamping bolt | 6 |
| 10 | P7100147AA | Spring seat | 1 |
| 11 | P7100146AA | Seat, pin | 1 |
| 12 | PO900033AA | Locking clip | 1 |
| 13 | P2200194AA | Locking bolt | 1 |
| 14 | P2300009AA | Piston rod | 1 |
| 15 | PO900032AA | Retainer ring | 1 |
| 16 | P1000127AA | Retainer ring | 1 |
| 17 | P1700089AA | Sealing ring | 1 |
| 18 | P1700088AA | Sealing ring | 1 |
| 19 | P1700087AA | Sealing ring | 1 |
| 20 | P1700086AA | O ring | 1 |
| 21 | P2000145AA | Plug, cylinder | 1 |
| 22 | P0700007AA | Piston, cylinder | 1 |
| 23 | P1100199AA | Anti-wear ring | 1 |
| 24 | P1700085AA | O ring | 1 |
| 25 | Z02030901002AA | Cylinder body | 1 |
| 26 | P7100142AA | Connection seat | 1 |
| 27 | P2000139AA | Pin shaft | 1 |
| 28 | P2200188AA | Bolt, end cover | 1 |
| 29 | 4101800008 | Grease nipple M10x1 | 3 |
| 30 | 4314504060 | Cotter pin 4x60 | 2 |
| 31 | 4313000012 | Spring washer 12 | 1 |
| 32 | 4312200012 | Hex nut Mi2x1.25 | 1 |
| 33 | 4313700037 | Elastic retoiner 37 | 1 |
| 34 | P1000461AA | Steel wire retainer ring | 1 |
| 35 | 4316900017 | Hex slotted nut M18x15 | 1 |
| 36 | 4314504036 | Cotter pin Ф 4x36 | 1 |
| 37 | 4317000022 | Elastic washer 22 | 1 |
| 38 | 4310000022 | Hex lock nut M22x15 | 1 |



Reviews
There are no reviews yet.