XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.
Air suspension assembly (left) of 5th axle (Drawing NO.:Z02040000006AA)
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | Z02040500001AA | Airbag ossembly | 1 |
| 2 | Z02040600001AA | Slide fostener ossembly,stable beam | 1 |
| 3 | Z02040700001AA | Round shaft cover ossembly | 1 |
| 4 | P6000883AA | Round rubber pad 231X190X3 | 1 |
| 5 | P7100101AA | Semi-circular seat | 1 |
| 6 | P6000885AA | Rubber pad,fixed seat | 1 |
| 7 | P2200156AA | U type bolt | 2 |
| 8 | Z02040400003AA | Rubber liner,stable beam | 1 |
| 9 | P1400107AA | Shoft liner,stable beom | 2 |
| 10 | P1000107AA | Cleoronce shim | 2 |
| 11 | 4315100024 | Slotted nut M24 | 1 |
| 12 | P2000098AA | Pin shaft,stoble beom | 1 |
| 13 | Z02040900001AA | Stable beam ossembly(left) | 1 |
| 14 | 4309300024 | Nut M24 | 4 |
| 15 | 4313100012 | Spring washer 12 | 4 |
| 16 | 4301212025 | Bolt M12X25 | 4 |
| 17 | 4309300012 | Nut M12 | 4 |
| 18 | 4313200012 | Flot washer 12 | 2 |
| 19 | 4300814100 | Bolt M14X100 | 1 |
| 20 | 4309300014 | Nut M14 | 1 |
| 2 | 4313000014 | Spring wosher 14 | 1 |
| 22 | P1000108AA | Round rubber pad | 1 |
| 23 | 4314505050 | Cotter pin 5X50 | 1 |
| 24 | P1000923AA | Shim | 4 |



Reviews
There are no reviews yet.