3'' single standpipe assembly(Drawing NO.:Z15010000080AA)
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | Z15010200052AA | Fixed seat | 10 |
| 2 | Z15010300009AA | Standpipe | 1 |
| 3 | K4131019AA | Wing nut | 2 |
| 4 | K4132019AA | Mgle union | 2 |
| 5 | 4600100040 | 3”slurry gote valve | 1 |
| 6 | 3800200067 | Pressure gouge(0~60MPa) | 1 |
| 7 | P4100069AA | Four way | 1 |
| 8 | K4121002AA | Wing nut | 4 |
| 9 | P4100079AA | 2”elbow | 2 |
| 10 | K5000001AA | Retainer ring | 6 |
| 11 | K3114002AA | Spring circlip | 6 |
| 12 | K4124001AA | Sealing ring | 7 |
| 13 | K31201000001AA | Plug valve assembly | 2 |
| 14 | K4123001AA | 2”thread femal union | 2 |
| 15 | Z15010400001AA | Lower standpipe | 1 |
| 16 | P4100593AA | T TYPE FITTING | 1 |



Reviews
There are no reviews yet.