XMD55/15 Well Repair Power Catwalk
XMD55/15 workover power catwalk is suitable for large-scale workover operations in oil fields. It is used to replace ordinary ramps to complete the two-way transportation of drill pipes, drill collars, casings, square drill pipes and other pipes between the ground and the drilling table. It can realize the automatic loading and unloading of workover drilling tools and the temporary storage of
| Model | XMD55/15 | |
| Maximum transport column | 85/8 casing (body φ219mm, coupling φ245mm) | |
| Maximum transport load | kg | 1500 |
| lb | 3300 | |
| Maximum transfer length | m | 12.5 |
| ft | 41 | |
| Maximum front-end lifting height | mm | 5500 |
| ft | 18 | |
| Maximum lifting height of rear end | mm | 2800 |
| ft | 9.18 | |
| V-beam sliding stroke | Mm | 4000 |
| ft | 13.12 | |
| Trolley moving stroke | mm | 12060 |
| ft | 39.56 | |
| Dimensions (folded) | mm | 13080×1600×1604 |
| 515×63×63.1 | ||
| Dimensions (expanded) | mm | 18350×4130×6678 |
| in | 722.4×162.6×262.9 | |
| Weight | kg | 12000 |
| lb | 26400 | |


Reviews
There are no reviews yet.