SE Series Casing Elevators/Chucks
SE type elevator/chuck is mainly used to hold drill pipe, tubing and other pipe strings in oil and gas workover operations. Elevator and chuck should be used together. The product is designed and manufactured according to the requirements of API Spec 8C “Specifications for Drilling and Oil Extraction Equipment”. The elevator/chuck adopts a pneumatic operating system, which effectively reduces the labor intensity of workers and improves safety and work efficiency
The 350 and 500 and 750Ton Casing Elevator/Spider Units are pneumatically operated power tools, capable of handing casing sizes from 4.1/2 to 24.1/2 inches, with string loads of 3150KN for the 350 ton unit, 4500KN for the 500 ton unit, 6672KN for the 750 ton unit.
These units have been refined and incorporate such engineering features as air powered operation with safety latch, and four independent slips, as standard equipment.
The main bodies can be dressed as a casing elevator or spider. The elevator consists of an upper unit using a bell guide and bottom guide. The lower unit is dressed as a Spider with a top guide that centers the Spider over the master bushing.
The elevator is attached to the traveling block and hook with 350 or 500 ton standard API links. The Spider locates directly on the pin drive master bushing (27.1/2 MSPC, 37.1/2 and 49.1/2 MPCH), and square drive master bushing (27.1/2 MSS), and will accommodate any other master bushing when used with an Adapter Plate.
| Model | SE350 | SE500 | SE750 | SE622/500 | SE622/750 | SE622/1000 | ||
| Applicable casing diameter Applicable range | mm | 101.6~355.6 | 168.3~355.6 | 347.7~622.3 | ||||
| in | 4~14 | 6 5/8~14 | 14 3/4~241/2 | |||||
| Rated load Rated load | kN | 3150 | 4500 | 6670 | 4500 | 6670 | 8900 | |
| US ton | 350 | 500 | 750 | 500 | 750 | 1000 | ||
| Air pressure Air pressure | MPa | 0.6~0.8 | ||||||
| psi | 86~115 | |||||||
| Dimensions Size | Elevator Elevator | mm | 1080x1052x986 | 1300x1052x1110 | 1340 x 1118 x 1200 | 1590x1372x1232 | 1760x1500x1306 | 1920 x1634 x1321 |
| in | 42.5×41.4×38.8 | 51.2×41.4×43.7 | 52.8 x44 x47.2 | 62.6x54x48.5 | 69.3×59.1×51.4 | 75.6 x64.3×52 | ||
| Chuck Spider | mm | 1080x1052x764 | 1300x1052x890 | 1340 x 1140 x 1164 | 1590x1400x1102 | 1760*1530*1175 | 1920*1640*1266 | |
| in | 42.5×41.4×30 | 51.2×41.4×35 | 52.8 x44.9 x47.2 | 62.6×55.1×43.4 | 69.3×60.2×51.4 | 75.6 x64.6×49.8 | ||
| Weight Weight | kg | 2070 / 1880 | 2780 / 2690 | 3400 / 3250 | 4500/ 4540 | 5500/ 5540 | 6200/ 6250 | |
| lb | 4564 / 4145 | 6129 / 5931 | 7496/ 7166 | 9921 / 10009 | 12125 / 12214 | 13669 / 13779 | ||



Reviews
There are no reviews yet.