1000HP Land Drilling Rig (Truck-Mounted) – ZJ40CZ
The ZJ40CZ 1000HP truck-mounted drilling rig is specifically engineered for onshore drilling operations, with a maximum drilling depth of 4000 meters (13,123 feet). Built on a self-manufactured heavy-duty chassis with hydraulic power steering, this rig offers exceptional mobility, off-road capability, and lateral stability.
The rig is equipped with a dual-section telescopic mast, hydraulically raised and extended, with a height of 38 meters (124.7 feet) and a static hook load capacity of 2250 kN (505,820 lbf). The drawworks are powered by two 470 kW (630 HP) motors, providing a fast line pull of up to 280 kN (62,952 lbf) with a band brake and an EATON WPT324 disc auxiliary brake for enhanced control.
The hydraulic and pneumatic control systems are designed for reliability and ease of use, featuring a hydraulic oil pump and dual-control directional valves for efficient operation. The ZJ40CZ also includes comprehensive well control, high-pressure manifold, and mud pump systems, with customizable configurations available to meet specific operational requirements.
1000HP Land Drilling Rig (Truck-Mounted) – ZJ40CZ Specifications:
| Parameter | Specification |
|---|---|
| Max. static hook load | 2250 kN (505,820 lbf) |
| Rated hook load | 1800 kN (404,640 lbf) |
| Max. hook speed | 0.11-1.15 m/s (0.36-3.77 ft/s) |
| Hoisting system | 5×6 |
| Mast height | 38 m (124.7 ft) |
| Drive type | 12×8 or 14×10 |
| Traveling speed | 0-45 km/h (0-28 mph) |
| Min. ground clearance (loaded) | 270 mm (10.6 in) |
| Min. turning radius | 21 m (68.9 ft) |
| Total vehicle weight | 75,000 kg (165,347 lbs) |
| Installed power | 2×447 kW (2×600 HP) |
| Drilling floor height | 5 m (16.4 ft) |
| Drilling platform dimensions | 5.8×7 m (19×23 ft) |
| Overall dimensions (L×W×H) | 3050×4450 mm (120×175 in) |
| Well servicing depth | 9000 m (29,528 ft) |
1000HP Land Rig (Skid-Mounted) ZJ40D
The 1000HP skid-mounted land drilling rig is designed to meet the demanding requirements of onshore drilling operations. With a powerful 1000HP DC electric drive, this rig offers stepless speed regulation for drawworks, rotary tables, and mud pumps, ensuring smooth and precise control during drilling activities. The rig’s advanced AC-SCR-DC transmission technology allows for seamless performance under high-pressure and high-displacement conditions, making it suitable for various drilling depths, including 3200m with 5″ drill pipe and 4000m with 4 1/2″ drill pipe.
Key features include a robust hydraulic disc brake system on the drawworks, ensuring reliable braking and enhanced safety. The ZJ40D also comes with a comprehensive driller’s cabin, offering a centralized control system with PLC logic control, real-time monitoring, and data storage capabilities. This setup reduces manual labor, improves operational safety, and enhances drilling efficiency.
The rig’s mast and substructure are designed for ease of transport and quick setup, with options for swing lift or double-lift systems. The rig can be equipped with top drive drilling equipment to further enhance its operational capabilities. The ZJ40D’s flexibility, combined with its power and precision, makes it an ideal choice for high-performance drilling in challenging environments.
1000HP Land Rig (Skid-Mounted) with DC Electric Drive – ZJ40D Specifications
| Parameter | Specification |
|---|---|
| Nominal drilling depth | 2500-4000 m (8202-13123 ft) with 114mm (4 1/2″) drill pipe |
| 2000-3200 m (6562-10499 ft) with 127mm (5″) drill pipe | |
| Max. hook load | 2250 kN (505820 lbf) |
| Hook speed | 0-1.44 m/s (0-4.72 ft/s) |
| Line strung of hoisting system | 10 |
| Drilling line diameter | 32 mm (1.26 in) |
| Max. pull of fast line | 280 kN (62952 lbf) |
| Drawworks Model | JC40D |
| Drawworks Rated power | 735 kW (1000 HP) |
| Drawworks Speed | 4 gears |
| Main brake | Hydraulic disc brake |
| Auxiliary brake | Eddy or pneumatic air-cooled disk brake |
| Crown Block Model | TC225 |
| Travelling Block Model | YC225 |
| Sheave OD of hoisting system | 1120 mm (44.09 in) |
| Hook Model | DG225 |
| Swivel Model | SL225 |
| Swivel Stem dia. | 75 mm (2.95 in) |
| Rotary Table opening | 698.5 mm (27.5 in) |
| Rotary Table Speed | I or II, stepless speed regulation |
| Rotary Table Drive model | Independent electric drive or compound drive |
| Mast Type | K |
| Mast Height | 43 m (141.08 ft) |
| Mast Max. load | 2250 kN (505820 lbf) |
| Mast Racking board height | 24.5, 25.5, 26.5 m (80.4, 83.6, 87 ft) |
| Substructure Type | Swing lift or double-lift |
| Substructure Floor height | 7.5 m (24.6 ft) |
| Substructure Clear height) | 6.3 m (20.7 ft) |
| Mud Pump Model × number | F-1300 × 2 |
| Mud Pump Drive mode | DC electric |
| High-pressure manifold | Bore dia. Ф103 mm (4.06 in) × 35 MPa (5000 psi) |
| Electric drive mode | AC-SCR-DC, one for one or one for two |
| Main generator number and capacity | 3 × 1750KVA |
1500HP Land Rig (Skid-Mounted) ZJ50L
The ZJ50L 1500HP skid-mounted land rig is engineered with a chain-driven system powered by a “diesel engine + hydraulic coupling + chain compound transmission,” optimizing power utilization for various drilling operations. Its modular design allows for easy assembly and disassembly, making it ideal for different drilling environments.
This rig features a drawworks with internal and external speed shifting, with the ability to switch gears using a coaxial pneumatic clutch, providing convenience and precision in operation. The main brake options include a hydraulic disc brake or a band brake, while the auxiliary brake utilizes an eddy brake for enhanced control.
The ZJ50L is also equipped with a crown block, traveling block, and swivel, all designed to meet the rigorous demands of deep drilling. The rig’s mast and skid-mounted substructure are designed for stability and ease of transport, ensuring that the rig can be quickly and safely deployed.
With its capacity to support a drilling depth of up to 5000 meters, the ZJ50L is an excellent choice for onshore drilling operations requiring reliability, efficiency, and high power.
ZJ50L Specifications:
| Parameter | Specification |
|---|---|
| Nominal drilling depth | 3500-5000 m (11,483-16,404 ft) with 114 mm (4 1/2″) drill pipe |
| 2800-4500 m (9,186-14,764 ft) with 127 mm (5″) drill pipe | |
| Max. hook load | 3150 kN (708,000 lbf) |
| Hook speed | 0.2-1.33 m/s (0.66-4.36 ft/s) |
| Line strung of hoisting system | 12 |
| Drill line diameter | 35 mm (1.38 in) |
| Max. pull of fast line | 350 kN (78,710 lbf) |
| Drawworks Model | JC50B |
| Drawworks Rated Power | 1100 kW (1500 HP) |
| Drawworks Speed | 4F+2R |
| Main brake | Hydraulic disc brake or band brake |
| Auxiliary brake | Eddy brake |
| Crown Block Model | TC315 |
| Travelling Block Model | YC315 |
| Sheave OD of hoisting system | 1270 mm (50 in) |
| Hook Model | DG315 |
| Swivel Model | SL450 |
| Swivel Stem dia. | 75 mm (2.95 in) |
| Rotary Table opening | 952.5 mm (37.5 in) |
| Rotary Table Speed | 4F+2R |
| Mast Type | K |
| Mast Height | 45 m (147.6 ft) |
| Mast Max. Load | 3150 kN (708,000 lbf) |
| Substructure Type | Skid-mounted, box or box-on-box |
| Substructure Floor Height | 7.5 m (24.6 ft) |
| Substructure Clear Height | 6.3 m (20.7 ft) |
| Mud Pump Model × Number | F-1600 × 2 |
| Mud Pump Drive Mode | Diesel engine drive or compound drive |
| Diesel Engine Power | 3 × 810 kW (1087 HP) |
2000HP Land Rig (Skid-Mounted) – ZJ70LDB
The ZJ70LDB 2000HP land rig is engineered for demanding onshore drilling operations, with a maximum drilling depth range of 4000 to 7000 meters (13,123 to 22,965 feet) depending on the drill pipe size. The rig utilizes a compound drive system that combines a diesel engine with a coupling reducer and chain transmission to power the drawworks and mud pumps, while the rotary table is driven by a VFD (Variable Frequency Drive) motor or DC motor for stepless speed control and torque limitation.
The drawworks features an internal speed shift mechanism with pneumatic remote control, allowing for seamless operation. The primary brake system consists of a hydraulic disc brake, with an auxiliary eddy current brake to enhance safety and control. The mast and substructure are designed for easy assembly and disassembly, with a front-level swing lift and rear-level box structure for stable operation.
This rig also supports independent driller’s cabins, offering integrated control of pneumatic, electric, and hydraulic systems through PLCs, improving the working environment and reducing operator fatigue. The rig is equipped with skid-mounted rails for easy movement between well sites, making it ideal for cluster drilling operations.
2000HP Land Rig – ZJ70LDB Specifications:
| Parameter | Specification |
|---|---|
| Nominal drilling depth | 4500-7000 m (14,764-22,965 ft) with 114mm (4 1/2″) drill pipe |
| 4000-6000 m (13,123-19,685 ft) with 127mm (5″) drill pipe | |
| Max. hook load | 4500 kN (1,011,640 lbf) |
| Hook speed | 0.21-1.36 m/s (0.69-4.46 ft/s) / 0.25-1.91 m/s (0.82-6.27 ft/s) |
| Traveling line | 12 lines |
| Drill line diameter | 38 mm (1.5 in) |
| Max. pull of fast line | 485 kN (109,053 lbf) |
| Drawworks Model | JC70B |
| Drawworks Rated Power | 1470 kW (2000 HP) |
| Drawworks Speed | 6F(4F)+2R |
| Main brake | Hydraulic disc brake |
| Auxiliary brake | Eddy current brake |
| Crown Block Model | TC450 |
| Traveling Block Model | YC450 |
| Sheave OD of hoisting system | 1524 mm (60 in) |
| Hook Model | DG450 |
| Swivel Model | SL450 |
| Swivel Stem dia. | 75 mm (2.95 in) |
| Rotary Table opening | 952.5 mm (37.5 in) |
| Rotary Table Speed | I or II, stepless speed regulation |
| Rotary Table Drive model | VFD motor |
| Mast Type | K |
| Mast Height | 45 m (147.6 ft) |
| Mast Max. load | 4500 kN (1,011,640 lbf) |
| Substructure Type | Front level, swing lift; rear level, box |
| Substructure Floor height | Front: 10.5 m (34.4 ft); Rear: 0.8 m (2.6 ft) |
| Substructure Clear height | 7.4/8.9 m (24.3/29.2 ft) |
| Mud Pump Model × number | F-1600 × 3 |
| Mud Pump Drive mode | Compound drive |
| Rotary electric drive mode | AC-DC-AC or AC-SCR-DC, one for one control |
| Total installed power | 3×1000 kW (4023 HP) or 4×810 kW (4352 HP) |
2000HP Land Rig (Skid-Mounted) ZJ70DB
The ZJ70DB 2000HP land rig is engineered for high-performance onshore drilling, incorporating the latest in AC variable frequency drive technology. This rig delivers precise control over drawworks, rotary table, and mud pumps, ensuring optimal performance under various drilling conditions. Its fully integrated control system, featuring PLCs and touch screens, provides intelligent driller control, enhancing operational safety and efficiency.
The ZJ70DB is equipped with a single-shaft drawworks with two-speed smooth regulation, driven by a powerful 1470 kW (2000 HP) motor. The rig’s braking system combines hydraulic disc brakes with dynamic braking, offering reliable performance during both drilling and tripping operations. The mast and substructure are designed for easy transport and quick setup, with a maximum hook load capacity of 4500 kN (1,011,640 lbf), making it suitable for deep and complex well drilling.
2000HP Land Rig ZJ70DB Specifications:
| Parameter | Specification |
|---|---|
| Nominal drilling depth | 4500-7000 m (14,764-22,965 ft) with 114 mm (4 1/2″) drill pipe |
| 4000-6000 m (13,123-19,685 ft) with 127 mm (5″) drill pipe | |
| Max. hook load | 4500 kN (1,011,640 lbf) |
| Hook speed | 0-1.275 m/s (0-4.18 ft/s) |
| Line strung of hoisting system | 12 |
| Drill line diameter | 38 mm (1.5 in) |
| Max. pull of fast line | 487 kN (109,496 lbf) |
| Drawworks Model | JC70DB |
| Drawworks Rated Power | 1470 kW (2000 HP) |
| Drawworks Speed | I, stepless speed regulation |
| Brake Mode | Hydraulic disc brake + dynamic brake |
| Crown Block Model | TC450 |
| Travelling Block Model | YC450 |
| Sheave OD of hoisting system | 1524 mm (60 in) |
| Hook Model | DG450 |
| Swivel Model | SL450 |
| Swivel Stem dia. | 75 mm (2.95 in) |
| Rotary Table opening | 952.5 mm (37.5 in) |
| Rotary Table Speed | I, stepless speed regulation |
| Rotary Table Drive Mode | Independent electric drive |
| Mast Type | K |
| Mast Height | 45 m (147.6 ft) |
| Mast Max. Load | 4500 kN (1,011,640 lbf) |
| Substructure Type | Dual lift or swing lift |
| Substructure Floor Height | 10.5 m (34.4 ft) |
| Substructure Clear Height | 9 m (29.5 ft) |
| Mud Pump Model × Number | F-1600 × 3 |
| Mud Pump Drive Mode | Electric drive |
| Electric Drive Mode | AC-DC-AC, one for one control |
| Total Installed Power | 4 × 1310 kW (1756 HP) |
750HP Drilling Rig (Trailer-Mounted) – ZJ30T
The ZJ30T 750HP trailer-mounted drilling rig and work-over rig is engineered to meet the demands of modern onshore drilling operations. With a drilling capacity ranging from 1600 to 3000 meters, this rig offers a robust and flexible solution for oil and gas exploration. The rig is built on a specialized heavy-duty semi-trailer chassis, providing excellent mobility and off-road capability, making it ideal for operations in challenging environments.
Technical Specifications:
| Parameter | Specification |
|---|---|
| Drilling rig model | ZJ30/1700T, ZJ30/1800T |
| Max. hook load | 1800 kN (404650 lbf) |
| Nominal drilling depth | 1600-3000 m (5249-9843 ft) with 114mm (4 1/2″) drill pipe |
| Drawworks power | 403 kW × 2 |
| Line strung of hoisting system | 10 lines |
| Drill line diameter | 32 mm (1.26 in) |
| Mast height | 36, 38, 43 m (118.1, 124.7, 141 ft) |
| Max. hook speed | 1.5 m/s (4.92 ft/s) |
| Substructure floor height | 6, 7, 7.5 m (19.7, 23, 24.6 ft) |
| Rotary table opening diameter | 520.7, 698.5 mm (20.5, 27.5 in) |
| Main brake | Band brake or hydraulic disc brake |
| Auxiliary brake | 324WCB Pneumatic disc brake |
| Kingpin diameter | 3 1/2″ |
| Minimum ground clearance | 311 mm (12.24 in) |
750HP Land Rig (Skid-Mounted) – ZJ30J
The ZJ30J 750HP land rig is an advanced drilling solution optimized for onshore applications, capable of handling drilling depths from 1500 to 3000 meters (4921 to 9843 feet) depending on the drill pipe size. Powered by a diesel engine coupled with a reduction gearbox and narrow V-belt transmission, the rig offers efficient power distribution and high power utilization, making it well-suited for various drilling conditions.
The drawworks is designed with both internal and external speed shifts, offering a 3F+1R speed configuration, and is operated via a pneumatic remote control for seamless gear changes. The braking system features a primary hydraulic disc brake or band brake, supplemented by an eddy current brake for enhanced safety and control.
Modular design and advanced technology allow for easy assembly, disassembly, and transportation, making the ZJ30J a versatile choice for drilling projects. The rig is also equipped with independent driller’s cabins, offering integrated control of pneumatic, electric, and hydraulic systems, improving the working environment and reducing operator fatigue.
| Parameter | Specification |
|---|---|
| Nominal drilling depth | 1600-3000 m (5249-9843 ft) with 114mm (4 1/2″) drill pipe |
| 1500-2500 m (4921-8202 ft) with 127mm (5″) drill pipe | |
| Max. hook load | 1700 kN (382196 lbf) |
| Hook speed | 0.22-0.61 m/s (0.72-2 ft/s) |
| Line strung of hoisting system | 10 lines |
| Drill line diameter | 29 mm (1.14 in) |
| Max. pull of fast line | 210 kN (47165 lbf) |
| Drawworks Model | JC30B |
| Drawworks Rated Power | 550 kW (750 HP) |
| Drawworks Speed | 3F+1R |
| Main brake | Hydraulic disc brake or band brake |
| Auxiliary brake | Eddy current brake |
| Crown Block Model | TC170 |
| Traveling Block Model | YG170 |
| Sheave OD of hoisting system | 1005 mm (39.6 in) |
| Hook Model | YG170 |
| Swivel Model | SL170 |
| Swivel Stem dia. | 64 mm (2.52 in) |
| Rotary Table opening | 520 mm (20.47 in) |
| Rotary Table Speed | 3F+1R |
| Mast Type | K |
| Mast Height | 41 m (134.5 ft) |
| Mast Max. load | 1700 kN (382196 lbf) |
| Substructure Type | Box or box-on-box |
| Substructure Floor height | 3.5/4.5 m (11.5/14.8 ft) |
| Substructure Clear height | 2.3/3.3 m (7.5/10.8 ft) |
| Mud Pump Model × number | F-1000 × 1 |
| Mud Pump Drive mode | Diesel engine drive or compound drive |
| Diesel engine power | 2×810 kW (2×1086 HP) |






Reviews
There are no reviews yet.