3NB series mud pump
1. 3NB series mud pump meets the requirement of high pump pressure and large displacement in oilfield drilling with its solid and compact structure, small size and outstanding operation performance.
2. Power end of F series mud pump adopts the combination of forced lubrication and splash lubrication, which featured with reliable lubrication and increases the lifetime of power end.
3. 3NB series mud pump is widely used in oil field and other industrial and mining enterprises, operation of drilling, workover. etc.
4. 3NB series pump is produced strictly according to “API Spec 7k Drilling and Well Servicing Equipment”, and performed the EX-work test under the specification standard.
| Item | 3NB350 | 3NB500 | 3NB500A | 3NB600 |
| Rate power(hp/kw) | 350 (257) | 500 (368) | 500 (368) | 600 (441) |
| Stroke length ( mm) | 180 | 180 | 196 | 196 |
| Gear rotation ratio | 4.483 | 4.696 | 4.696 | 4.696 |
| Suction diameter(mm) | 203 | 203 | 203 | 203 |
| Discharge diameter(mm) | 76 | 83 | 83 | 83 |
| Valve | 5# | 5# | 5# | 5# |
| Liner(mm) | φ90–φ160 | φ100–φ170 | φ100–φ170 | φ100–φ180 |
| Dimensions(mm) | 3600*2080*2015 | 3600*2230*2080 | 3600*2230*2080 | 3600*2230*2080 |
| Weight(kg) | 8058 | 9484 | 11000 | 11000 |
| Item | 3NB800 | 3NB1000A | 3NB1000D | 3NB1300A |
| Rate power(hp/kw) | 800 (588) | 1000 (735) | 1000 (735) | 1300 (955) |
| SPM | 130 | 125 | 125 | 120 |
| Stroke length ( mm) | 273 | 273 | 273 | 305 |
| Gear rotation ratio | 3.482 | 3.482 | 3.482 | 3.657 |
| Suction diameter(mm) | 254 | 254 | 254 | 305 |
| Discharge diameter(mm) | 101 | 101 | 101 | 101 |
| Valve | 6# | 6# | 6# | 6#/7# |
| Liner(mm) | φ120–φ180 | φ120–φ180 | φ120–φ180 | φ130–φ190 |
| Dimensions(mm) | 3900*2155*2052 | 3900*2240*2052 | 4600*2240*2052 | 4300*2450*2513 |
Weight(kg) | 17200 | 17500 | 18000 | 21500 |
| Item | 3NB1300D | 3NB1600 | 3NB2200 |
| Rate power(hp/kw) | 1300 (955) | 1600 (1176) | 2200 (1618) |
| SPM | 120 | 120 | 105 |
| Stroke length ( mm) | 305 | 305 | 356 |
| Gear rotation ratio | 3.657 | 3.657 | 3.512 |
| Suction diameter(mm) | 305 | 309 | 305 |
| Discharge diameter(mm) | 101 | 128 | 130 |
| Valve | 6#/7# | 7# | 8# |
| Liner(mm) | φ130–φ190 | φ140–φ190 | φ140—φ230 |
| Dimensions(mm) | 5050*2450*2625 | 5500*2822*2660 | 6000*3465*2745 |
Weight(kg) | 23000 | 27100 | 38800 |




Reviews
There are no reviews yet.