| Pneumatic Device Assembly | |||
|---|---|---|---|
| S/N. | Part | Part name and spec. | Qty |
| 1 | Air Valve Assembly | 1 | |
| 2 | 11-162 | 90°elbow | 3 |
| 3 | Hose(L=525) | 1 | |
| 4 | Connection | 6 | |
| 5 | H523 | Hose(L=1150) | 4 |
| 6 | Q500-31 | Model M Quick connector | 2 |
| 7 | Pin Roll | 1 | |
| 8 | Cotter | 1 | |
| 9 | 214/217 | Cylinder Assembly | 1 |
| 9.1 | Pull pin | 1 | |
| 9.2 | End yoke | 1 | |
| 9.3 | Nut | 1 | |
| 9.4 | Jaw Pins | 1 | |
| 9.5 | O-ring 0.866″×0.104″ | 1 | |
| 9.6 | Sylinder head | 1 | |
| 9.7 | Seal protector | 1 | |
| 9.8 | Dustproof plug | 2 | |
| 9.9 | O-ring 1.771”×0.139″ | 2 | |
| 9.10 | Air Cylinder | 1 | |
| 9.11 | Piston | 1 | |
| 9.12 | O-ring 0.315″×0.104″ | 1 | |
| 9.13 | O-ring 1.622″×1.209″ | 1 | |
| 9.14 | Lock nut | 1 | |
| 9.15 | Rear end cover | 1 | |
| 9.16 | Set screws | 4 | |
| 9.17 | Cotter 5/32”×1%” | 1 | |
