Friction Clutch description of Drawworks Parts
Size: 8“~36”
Pressure: 25PSI
Material: Copper alloy
Type: single disc units, multi-disc units
Speed:475-3580 RPM
Apply to the brake system for oil and gas drilling rigs
| TABLE 8 Maximum Disc Speeds | ||
|---|---|---|
| Size | Max.Slip Speed RPM | Max.Disc Speed RPM |
| 8WCB | 2150 | 3580 |
| 14WCB | 1260 | 2045 |
| 18WCB | 955 | 1600 |
| 24WCB | 715 | 1200 |
| 36WCB | 475 | 700 |
| Table 9 Socket size and depth | ||
|---|---|---|
| Model | Nut Size | Socket Depth |
| 108 | 3/4″ | 1 3/8″ |
| 208 | 1 1/2″ | |
| 114 | 1 1/16″ | 1 1/2″ |
| 214 | 2 1/8″ | |
| 118 | 2 1 1/16″ | 1 3/4″ |
| 218 | 2 3/8″ | |
| 318 | 2 1/4″ | |
| 124 | 1 5/8″ | 1 3/4″ |
| 224 | 2 1/4″ | |
| 324 | 6 5/8″ | |
| 424 | 7 1/8″ | |
| 136 | 2″ | 3 1/4″ |
| 236 | 4″ | |
| 336 | 5 1/2″ | |
| 436 | 6 1/5″ | |










Reviews
There are no reviews yet.