16.Mast assembly (Drawing NO.: Z04000000282AA)
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | Z04010000015AA | Lower section of most | 1 |
| 2 | Z04020000030AA | Upper section of most | 1 |
| 3 | Z04120000015AA | Crown block ossembly | 1 |
| 4 | Z04130000014AA | Crown platform | 1 |
| 5 | Z04150000021AA | Most base | 1 |
| 6 | Z04160000020AA | Racking board | 1 |
| 7 | Z04170000008AA | Stobilizer | 2 |
| 8 | Z04180000006AA | Most support | 1 |
| 9 | Z04190000010AA | Tong balance device | 1 |
| 10 | Z15010000080AA | Standpipe assembly | 1 |
| 11 | Z04013400001AA | Socket,most light | 52 |
| 12 | Z04210000005AA | Guyline ossembly | 1 |
| 13 | Z04240000005AA | Front support ossembly | 1 |
| 14 | Z04220000006AA | Regulotor,load guyline | 1 |



Reviews
There are no reviews yet.