XJ550 workover rig, with 1350kN/30348 of max static hook load, is mainly used for medium & shallow well workover, oil testing, fishing and pump check operations. It is equipped with a lifting system and a rotary operating system. It is widely applied in many fields. It can be used for workover and lateral drilling operations if equipped with a rotary table and relevant parts, reasonable layout compact structure, easy transportation, convenient operation and maintenance.
Front suspension assembly (Drawing NO.:Z02040000005AA)
| S/N. | Drawing No. | Description | Qty |
|---|---|---|---|
| 1 | Z02040100003AA | Fixed rod,front oxle<front) | 2 |
| 2 | 5001200001 | Front steel plate spring assembly | 4 |
| 3 | Z02040100004AA | Fixed rod,front axle(rear) | 2 |
| 4 | P6200445AA | Lower seat,U type bolt | 4 |
| 5 | P9860216AA | U bolt of steel plate | 8 |
| 6 | P6000844AA | Upper shim plate,front steel plate spring | 4 |
| 7 | Z02040300001AA | Bumper block ossembly | 4 |
| 8 | Z02040400002AA | Rubber liner assembly,tie bar | 16 |
| 9 | P2200137AA | Pin shoft,tie bar | 8 |
| 10 | P1000095AA | Flat washer,tie bor | 16 |
| 11 | P9870054AA | Sleeve | 6 |
| 12 | P7100100AA | Tray for front steel plote spring | 2 |
| 13 | Z02040400004AA | Rubber liner ossembly,balance shaft | 4 |
| 14 | P2400088AA | Bolance shaft | 2 |
| 15 | P1000109AA | Large wosher | 4 |
| 16 | 4310000022 | Nut M22X1.5 | 16 |
| 17 | P1200102AA | Nut M22X1.5 | 16 |
| 18 | 4316500024 | Lock nut M24X1.5 | 12 |
| 19 | 4302312120 | Bolt M12X1.25X120 | 6 |
| 20 | 4313000012 | Spring washer 12 | 6 |
| 2 | 4310000012 | Nut M12X1.25 | 6 |
| 22 | 4302320065 | Bolt M20X1.5X65 | 4 |



Reviews
There are no reviews yet.