Description
ALL-PETRO truck/trailer mounted drilling rig is mechanically and hydraulically driven. The power system, drawworks, mast, travelling system and transmission mechanism of the drilling rig are mounted on the self-propelled chassis, which improves the moving efficiency greatly. Now, ALL-PETRO truck mounted drilling rig series cover the drilling depth from 1000m to 4000m and maximum static load from 900kN to 2250kN, featuring high operation load, reliable performance, excellent off-road performance, convenient movement and low operation/moving cost, and suitable for drilling operations in shallow and middle deep wells. Besides, drilling rigs for arctic, desert and highland applications are available.
1. The truck-mounted drill rig driven by diesel engine, with reasonable power matching, high transmission efficiency and high reliability. The whole machine has compact structure, high level integration and small working space.
2. Adopt homemade or class II heavy-duty chassis, equipped with hydraulic power steering system, with good mobility, off-road and lateral stability.
3. The main brake adopts band brake or hydraulic disc brake, and the auxiliary brake adopts water cooling pneumatic brake or water brake.
4. The mast, which is front-open and double sectioned, forward or upright, can be raised up or laid down and telescoped hydraulically, equipped with windproof and load rope.
5. The rotary table transmission system can realize the rotary table positive turn, reverse, hang, disconnect,and is equipped with a reverse torque release device to ensure the safe release of the DP torque.
6. The substructure adopts telescopic or rotation type, which is convenient for hoisting and transportation.The height, dimension, layout can be customized according to the requirements.
Specifications
| MAIN TECHNICAL SPECIFICATION FOR TRUCK-MOUNTED DRILLING RIG | |||||
| Model | ZJ10H | ZJ15H | ZJ20H | ZJ30H | ZJ40H |
| Drilling Depth (ft) (4 1/2ʺDP) | 3300 | 5000 | 6600 | 10000 | 13000 |
| Workover Depth (ft) (31/2″DP) | 10500 | 15000 | 18000 | 21000 | 23000 |
| Max Hook Load (lbs) | 200000 | 250000 | 350000 | 400000 | 500000 |
| Hook speed (ft/s) | 0.66~4.59 | ||||
| The mast height (ft) | 95 | 105 | 115 | 118/125 | 118/125 |
| Type | Mast | Mast | Mast | Mast or Erection | Mast or Erection |
| Engine power ( hp) | 360 or 350 | 475 | 650 or 660 | 2×475 | 2×530 or 2×525 |
| The transmission box | 5620 | 5620 | 6620 | 2×5620 | 2×5620 |
| The transmission mode | hydraulic + mechanical | ||||
| Traveling system | 3×4 | 4×5 | 4×5 | 4×5/5×6 | 5×6 |
| The main wireline diameter (in) | 1 | 1 | 1 1/8 | 1 1/4 | 1 1/4 |
| Model for hook block | YG90 | YG110 | YG160 | YG180 | YG225 |
| Model for swivel | SL110 | SL135 | SL160 | SL225 | SL225 |
| Model for rotary table | ZP175 | ZP175 | ZP175 | ZP205/ZP275 | ZP205/ZP275 |
| Model for chassis | 8×6 | 10×8 | 12×8 | 14×8 | 14×8 |
| Approaching angle/leave-taking angle | 26°/28° | ||||
| Min. ground clearance (in) | 12 1/4 | ||||
| Max gradient | 30% | 26% | 26% | 26% | 26% |
| Min turning diameter(ft) | 92 | 98 | 125 | 135 | 135 |
| Overall dimension (ft) | 55×9×14 | 62×9×14 | 67×9×15 | 73×10×15 | 73×10×15 |
| Weight of the main unit (lbs) | 93000 | 110000 | 130000 | 170000 | 170000 |
| Weight of accessories(Ibs) | 33000 | 44000 | 53000 | 70000 | 75000 |
Successful Cases



Reviews
There are no reviews yet.